Time (CET) | Region | Ticker | Data | Period | Actual | Forecast | Previous |
| Monday, 2 August 2010 |
| 4:30 | China | PMMNCN.M | PMI Manufacturing | Jul | | | 50.40 |
| 9:00 | Poland | PMMNPL.M | PMI Manufacturing | Jul | | | 53.30 |
| 9:00 | Switzerland | RSAMCH.M | Retail Sales M/M | Jun | | | 1.30% |
| 9:00 | Switzerland | RSAYCH.M | Retail Sales Y/Y | Jun | | | 3.80% |
| 9:30 | Switzerland | PMMNCH.M | PMI Manufacturing | Jul | | | 65.70 |
| 9:50 | France | PMMNFR.M | PMI Manufacturing | Jul | | | 54.80 |
| 9:55 | Germany | PMMNDE.M | PMI Manufacturing | Jul | | | 58.40 |
| 10:00 | Eurozone | PMMNEU.M | PMI Manufacturing (F) | Jul | | | 55.60 |
| 10:30 | UK | PMMNUK.M | PMI Manufacturing | Jul | | | 57.50 |
| 11:00 | Australia | PMMNAU.M | PMI Manufacturing | Jul | | | 52.90 |
| 16:00 | USA | CTSPUS.M | Construction Spending | Jun | | | -0.17% |
| 16:00 | USA | ISMNUS.M | ISM Manufacturing | Jul | | | 56.20 |
| | | Before the U.S. markets open quarterly earnings reports announce: Loews. | | | | |
| Tuesday, 3 August 2010 |
| 3:30 | Australia | HBPMAU.M | Building Permits M/M | Jun | | | -6.60% |
| 3:30 | Australia | HBPYAU.M | Building Permits Y/Y | Jun | | | 26.60% |
| 3:30 | Australia | RSAMAU.M | Retail Sales M/M | Jun | | | 0.20% |
| 6:30 | Australia | INRTAU.M | Interest Rate | | | | 4.50% |
| 9:15 | Switzerland | CPIMCH.M | CPI M/M | Jul | | | -0.40% |
| 9:15 | Switzerland | CPIYCH.M | CPI Y/Y | Jul | | | 0.50% |
| 11:00 | Eurozone | PPIMEU.M | PPI M/M | Jun | | | 0.30% |
| 11:00 | Eurozone | PPIYEU.M | PPI Y/Y | Jun | | | 3.10% |
| 14:30 | USA | PCDMUS.M | Core PCE Deflator M/M | Jun | | | 0.20% |
| 14:30 | USA | PCDYUS.M | Core PCE Deflator Y/Y | Jun | | | 1.30% |
| 14:30 | USA | PEDMUS.M | PCE Deflator M/M | Jun | | | 0.00% |
| 14:30 | USA | PEDYUS.M | PCE Deflator Y/Y | Jun | | | 1.90% |
| 14:30 | USA | PSIMUS.M | Personal Income M/M | Jun | | | 0.40% |
| 14:30 | USA | PSSMUS.M | Personal Spending M/M | Jun | | | 0.20% |
| 16:00 | USA | FGOMUS.M | Factory Goods Orders M/M | Jun | | | -1.40% |
| 16:00 | USA | PDHSUS.M | Pending Home Sales | Jun | | | -30.00% |
| | | Before the U.S. markets open quarterly earnings reports announce: DR Horton, Pfizer, Procter & Gamble, Unicredito. | | | | |
| Wednesday, 4 August 2010 |
| 1:15 | Japan | PMSRJP.M | PMI Services | Jul | | | 47.10 |
| 3:30 | Australia | EXPRAU.M | Exports | Jun | | | 24.73B |
| 3:30 | Australia | HOPQAU.M | House Price Index Q/Q | Q2 | | | 4.80% |
| 3:30 | Australia | HOPYAU.M | House Price Index Y/Y | Q2 | | | 20.00% |
| 3:30 | Australia | IMPRAU.M | Imports | Jun | | | 23.08B |
| 3:30 | Australia | TRBNAU.M | Trade Balance | Jun | | | 1.65B |
| 4:30 | China | PMSRCN.M | PMI Services | Jul | | | 55.60 |
| 9:50 | France | PMSRFR.M | PMI Services (F) | Jul | | | 60.80 |
| 9:55 | Germany | PMSRDE.M | PMI Services (F) | Jul | | | 54.80 |
| 10:00 | Eurozone | PMSREU.M | PMI Services (F) | Jul | | | 55.50 |
| 10:30 | UK | FNRSUK.M | Foreign Reserves | Jul | | | 71.16B |
| 10:30 | UK | PMSRUK.M | PMI Services | Jul | | | 54.40 |
| 11:00 | Australia | PMSRAU.M | PMI Services | Jul | | | 48.80 |
| 11:00 | Eurozone | RSAMEU.M | Retail Sales M/M | Jun | | | 0.20% |
| 11:00 | Eurozone | RSAYEU.M | Retail Sales Y/Y | Jun | | | 0.30% |
| 14:15 | USA | ADPEUS.M | ADP Employment Change | Jul | | | 13K |
| 16:00 | USA | ISNFUS.M | ISM Non-Manufacturing | Jul | | | 53.80 |
| | | Before the U.S. markets open quarterly earnings reports announce: Adidas, Axa, El Paso, Pulte Homes, Societe Generale. | | | | |
| Thursday, 5 August 2010 |
| 13:00 | UK | INRTUK.M | Interest Rate | | | | 0.50% |
| 13:45 | Eurozone | INRTEU.M | Interest Rate | | | | 1.00% |
| 14:30 | Canada | FNRSCA.M | Foreign Reserves | Jul | | | 55.39B |
| 14:30 | Canada | HBPMCA.M | Building Permits M/M | Jun | | | -10.80% |
| 14:30 | Canada | HBPYCA.M | Building Permits Y/Y | Jun | | | 13.90% |
| | | Before the U.S. markets open quarterly earnings reports announce: Deutsche Telekom, Viacom. | | | | |
| Friday, 6 August 2010 |
| 8:45 | France | EXPRFR.M | Exports | Jun | | | 29.89B |
| 8:45 | France | IMPRFR.M | Imports | Jun | | | 35.39B |
| 8:45 | France | TRBNFR.M | Trade Balance | Jun | | | -5.50B |
| 10:30 | UK | INPMUK.M | Industrial Production M/M | Jun | | | 0.70% |
| 10:30 | UK | INPYUK.M | Industrial Production Y/Y | Jun | | | 2.60% |
| 10:30 | UK | MNPMUK.M | Manufacturing Production M/M | Jun | | | 0.30% |
| 10:30 | UK | MNPYUK.M | Manufacturing Production Y/Y | Jun | | | 4.30% |
| 10:30 | UK | PICMUK.M | Core PPI Input M/M (NSA) | Jul | | | -0.70% |
| 10:30 | UK | PICYUK.M | Core PPI Input Y/Y (NSA) | Jul | | | 7.40% |
| 10:30 | UK | POCMUK.M | Core PPI Output M/M (NSA) | Jul | | | -0.30% |
| 10:30 | UK | POCYUK.M | Core PPI Output Y/Y (NSA) | Jul | | | 4.80% |
| 10:30 | UK | PPIMUK.M | PPI Input M/M (NSA) | Jul | | | -0.20% |
| 10:30 | UK | PPIYUK.M | PPI Input Y/Y (NSA) | Jul | | | 10.70% |
| 10:30 | UK | PPOMUK.M | PPI Output M/M (NSA) | Jul | | | -0.30% |
| 10:30 | UK | PPOYUK.M | PPI Output Y/Y (NSA) | Jul | | | 5.10% |
| 12:00 | Germany | FGOMDE.M | Factory Goods Orders M/M | Jun | | | -0.50% |
| 12:00 | Germany | FGOYDE.M | Factory Goods Orders Y/Y (NSA) | Jun | | | 24.80% |
| 12:00 | Germany | INPMDE.M | Industrial Production M/M | Jun | | | 2.60% |
| 12:00 | Germany | INPYDE.M | Industrial Production Y/Y | Jun | | | 12.40% |
| 13:00 | Canada | EMCHCA.M | Employment Change | Jul | | | 93.20K |
| 13:00 | Canada | UNRTCA.M | Unemployment Rate | Jul | | | 7.90% |
| 14:30 | USA | AVHEUS.M | Average Hourly Earnings | Jul | | | 19.00 |
| 14:30 | USA | AVWHUS.M | Average Workweek Hours | Jul | | | 33.40 |
| 14:30 | USA | MFPMUS.M | Manufacturing Payrolls Change M/M | Jul | | | 9K |
| 14:30 | USA | NFPMUS.M | Nonfarm Payrolls Change M/M | Jul | | | -125K |
| 14:30 | USA | UNRTUS.M | Unemployment Rate | Jul | | | 9.50% |
| 16:00 | Canada | IVPMCA.M | Ivey PMI | Jul | | | 58.90 |
| 21:00 | USA | CNCRUS.M | Consumer Credit | Jun | | | -9.10B |
| Switzerland | FNRSCH.M | Foreign Reserves | Jul | | | 214.68B |
| Germany | FNRSDE.M | Foreign Reserves | Jul | | | 160.63B |
| France | FNRSFR.M | Foreign Reserves | Jul | | | 138.18B |
| Poland | FNRSPL.M | Foreign Reserves | Jul | | | 85.46B |
| Japan | LDIIJP.M | Leading Indicators Index (P) | Jun | | | 98.60 |
| | | Before the U.S. markets open quarterly earnings reports announce: Allianz. | | | | |
| Saturday, 7 August 2010 |
| 6:30 | Australia | FNRSAU.M | Foreign Reserves | Jul | | | 37.28B |